HOW TO PLAY
-
Select six (6) Forwards, four (4) Defensemen and
one (1) Goalie as Starters for your Fantasy Team.
-
Choose which game during the Contest Period to activate each of the eleven (11) players.
Your Fantasy Team will only receive points from the players on the active night.
You do not receive points for all games in the Contest Period.
-
Select one player whose score will be doubled ("Mega-Player" Player).
That player will earn double points for your team for the Contest Period.
-
Select one (1) Forward, one (1) Defenseman and one (1) Goalie as Reserve Players.
In the event that one of the eleven (11) Starters records zero (0) ice time for
any reason (doesn't play and you have them starting), the Reserve Player for that
position will automatically activate.
- Save your lineup. You must save a lineup to complete registration. You will not receive any points unless you have saved a lineup.
F
Backes
F
Berglund
F
Cracknell
F
Grachev
F
Jaskin
F
McDonald
D
Bouwmeester
D
Chorney
D
Cole
D
Edmundson
G
Allen
R
Murray
R
Hakanpaa
R
Elliott
Contest Period 25 Lineup
| Forward | << CP 25 >> | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Name | Mega-Player | Sat 5/4 | Mon 5/6 | ||||
| 42 | F | David Backes | ||||||
| 21 | F | Patrik Berglund | ||||||
| 79 | F | Adam Cracknell | ||||||
| 78 | F | Evgeny Grachev | ||||||
| 26 | F | Dmitrij Jaskin | ||||||
| 10 | F | Andy McDonald | ||||||
| Defensemen | ||||||||
| # | Name | |||||||
| 19 | D | Jay Bouwmeester | ||||||
| 43 | D | Taylor Chorney | ||||||
| 28 | D | Ian Cole | ||||||
| 0 | D | Joel Edmundson | ||||||
| Goalie | ||||||||
| # | Name | |||||||
| 34 | G | Jake Allen | ||||||
| Reserves | ||||||||
| # | Name | |||||||
| 23 | F | Andrew Murray | ||||||
| 37 | D | Jani Hakanpaa | ||||||
| 1 | G | Brian Elliott | ||||||
| Bench | ||||||||
| # | Name | |||||||
| 12 | F | Scott Nichol | ||||||
| 74 | F | T.J Oshie | ||||||
| 57 | F | David Perron | ||||||
| 32 | F | Chris Porter | ||||||
| 75 | F | Ryan Reaves | ||||||
| 9 | F | Jaden Schwartz | ||||||
| 17 | F | Vladimir Sobotka | ||||||
| 20 | F | Alexander Steen | ||||||
| 25 | F | Chris Stewart | ||||||
| 91 | F | Vladimir Tarasenko | ||||||
| 70 | F | Ryan Tesink | ||||||
| 0 | F | Yannick Veilleux | ||||||
| 5 | D | Barret Jackman | ||||||
| 33 | D | Jordan Leopold | ||||||
| 27 | D | Alex Pietrangelo | ||||||
| 46 | D | Roman Polak | ||||||
| 4 | D | Kris Russell | ||||||
| 22 | D | Kevin Shattenkirk | ||||||
| 29 | D | Jeff Woywitka | ||||||
| 41 | G | Jaroslav Halak | ||||||
![]() How to play |
|
1 |
Select 11 different Blues players each contest period: (6 Forwards, 4 Defensemen, 1 Goalie). |
2 |
Pick one player whose score will be doubled: "Mega-Player" |
3 |
Designate 3 Reserves (1 Forward, 1 Defenseman, and 1 Goalie). If one of your starters gets 0 ice time, your reserve kicks in. |
4 |
Pick one night that you want each player to start. Only the night you select will your player accrue fantasy points. |
5 |
Set your lineup only once each contest period. |
|
CHALLENGE PRIZES:
All Game Period Winners: $10 Missouri Lottery scratcher All Monthly Winners: $25 in Missouri Lottery scratchers, 2 tickets to a mutually agreed upon Blues game Half Season Winners: $50 in Missouri Lottery scratchers, 2 tickets to a mutually agreed upon Blues game, 1 autographed stick, mutually agreed upon (specific player subject to availability) Full Season Winner: $100 in Missouri Lottery scratchers, 2 club seats to a mutually agreed upon game, 1 autographed jersey, mutually agreed upon (specific player subject to availability) |
|


